Apple M2 iPad Air and Mini Releasing Soon: Check Out Features, Price and More
Apple may release new iPad Air and mini models later this month, possibly on October 28, 29, or 30. The new iPad Air will be powered by the M2 chip, making it a significant upgrade over the current model. The new iPad mini will get a performance boost, but whether it will get the M2 chip or the A16 chip is not clear yet.
Apple’s M2 iPad Air
Apple’s M2 iPad Air is getting a major performance boost with the M2 chip. There will be other upgrades too like a new design, a better camera system and a larger display.
Video Credits: Matt Talks Tech
Apple M2 iPad Air Mini
Apple M2 iPad Air mini is rumoured to have a powerful processor which will increase its performance.
Video Credits: Matt Talks Tech
Features of Apple’s M2 iPad Air and Mini
M2 chip: The M2 chip is Apple’s next-generation processor which will significantly increase the performance. With the help of the M2 chip, the Apple M2 iPad Air and Mini can easily handle demanding tasks such as video editing, gaming, and multitasking.
New design: The devices may get a new design. According to the rumours, it will have a more squared-off frame and a smaller notch.
Better camera system: There will be a better camera system which includes a new front-facing camera and a new rear-facing camera with support for Cinematic mode. So, the Apple M2 iPad Air and Mini can take better photos and videos.
Larger display: The M2 iPad Air and Mini may get a larger display. 10.9 inches for iPad Air and 8.3 inches for iPad Mini.
Liquid Retina display: The Liquid Retina display is a high-resolution display with excellent colour accuracy which will make these devices perfect for watching videos, playing games, and working on creative projects.
Smart Connector: The Smart Connector will allow you to connect the Apple M2 iPad Air and Mini to the Magic Keyboard and Smart Folio accessories.
Touch ID: Touch ID is a secure way to unlock your iPad Air and authenticate payments.
Up to 10-hour battery life: The devices are expected to have up to 10 hours of battery life on a single charge.
USB-C port: They will have a USB-C port for charging and data transfer.
Apple Pencil (2nd generation): Both of these devices are expected to support the Apple Pencil (2nd generation).
Specs of Apple’s M2 iPad Air and Mini
Specs | iPad Air | iPad Air Mini |
Display | P3 wide colour display True Tone display fully laminated display anti-reflective coating 500 nits brightness | P3 wide colour display True Tone display fully laminated display anti-reflective coating 500 nits brightness |
Chip | M2 | M2 |
CPU | 8-core (4 performance cores and 4 efficiency cores) | 8-core (4 performance cores and 4 efficiency cores) |
GPU | 10-core | 10-core |
Neutral engine | 16-core | 16-core |
Camera | 12MP rear-facing camera with f/1.8 aperture and 5P lens 12MP front-facing camera with f/2.2 aperture 7MP ultrawide lens Cinematic mode Center Stage | 12MP rear-facing camera with f/1.8 aperture and 5P lens 12MP front-facing camera with f/2.2 aperture 7MP ultrawide lens Cinematic mode Center Stage |
Liquid Retina Display | 10.9-inch | 8.3-inch |
Resolution | 2360×1640 | 2266×1488 |
Pixels per inch | 264 | 326 |
RAM | 8GB | 8GB |
Storage | 64GB 128GB 256GB 512GB 1TB | 64GB 128GB 256GB 512GB |
Operating System | iPadOS 16 | iPadOS 16 |
Connectivity | Wi-Fi 6 Bluetooth 5.0 | Wi-Fi 6 Bluetooth 5.0 |
Sensors | Touch ID Three-axis Gyroscope Three-axis Accelerometer Magnetometer Ambient light sensor | Touch ID Gyroscope Accelerometer Magnetometer Ambient light sensor |
Audio | Four stereo speakers support for Dolby Atmos 3.5mm headphone jack | Four stereo speakers support for Dolby Atmos 3.5mm headphone jack |
Battery | 30.2 Wh lithium-polymer battery | 19.3 Wh lithium-polymer battery |
Dimensions | 247.6 x 178.5 x 6.1 mm | 206.3×137.8×6.3 mm |
Weight | Wi-Fi model: 461g Wi-Fi + Cellular model: 462g | Wi-Fi model: 293g Wi-Fi + Cellular model: 294g |
Additional Features | Up to 10 hours of web browsing or video playback on a single charge USB-C port Support for Apple Pencil (2nd generation) Support for Magic Keyboard and Smart Folio accessories | Up to 10 hours of web browsing or video playback on a single charge USB-C port Support for Apple Pencil (2nd generation) Support for Magic Keyboard and Smart Folio accessories |
Price of iPad Air
Storage | Price for Wi-Fi Model | Price for Wi-Fi + Cellular Model |
64GB | $599 | $749 |
128GB | $699 | $849 |
256GB | $799 | $949 |
512GB | $899 | $1049 |
1TB | $999 | $1149 |
Price of iPad Air mini
Storage | Price for Wi-Fi | Price for Wi-Fi + Cellular |
64GB | $499 | $649 |
128GB | $599 | $749 |
256GB | $699 | $849 |
512GB | $799 | $949 |
Note: These are just rumours, the actual features, specs or price of the device may be different when it is released.
Overall, M2 iPad Air and Mini are expected to be a significant upgrade over the current models. Let’s wait for their official release to know more about them, till then stay connected with oreonow.